Sleepy Sheepy vs あさひ_
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Sleepy Sheepy
#4054076349
あさひ_
#2683048314
Dee Jay
This matchup
0
–
2
2 recorded matches between them
Sleepy Sheepy vs Mai
0% 0–5 over 5 games
あさひ_ vs Dee Jay
50% 3–3 over 6 games
Selected character all recorded games on the chosen character
| Dee Jay | Mai | |
|---|---|---|
| MR 2052 | Current rating | MR 1861 |
| 129 | Games | 96 |
| 76–53 | Record | 53–43 |
| 58% | Win rate | 55% |
| 2W | Current streak | 2L |
| 60% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Sleepy Sheepy | あさひ_ | |
|---|---|---|
| 13% | Drive Rush (cancel) | 30% |
| 13% | Drive Rush (parry) | 7% |
| 27% | Overdrive arts | 27% |
| 2% | Drive Impact | 2% |
| 20% | Drive Guard | 14% |
| 1% | Drive Reversal | 0% |
| 23% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 65% |
|---|---|---|
| 17% | Super Art II | 22% |
| 41% | Super Art III | 11% |
| 6% | Critical Art | 2% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 2.2 | Drive Parries | 1.9 |
| 0.2 | Drive Reversals | 0 |
| 0.6 | Perfect Parries | 0.8 |
| 0.3 | Punish counters | 0.1 |
| 2 | Throws | 2.2 |
| 0.2 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 1.6 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 11.9 | Cornering opponent (s) | 12.3 |
|---|---|---|
| 10.5 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Sleepy Sheepy's point of view
| When | Sleepy Sheepy | Score | あさひ_ | Result |
|---|---|---|---|---|
| 3d ago |
Dee Jay
|
1–2 |
Mai
|
LOSS |
| 3d ago |
Dee Jay
|
0–2 |
Mai
|
LOSS |
Master