ひるっぴ vs Lil Doe
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
ひるっぴ vs Chun-Li
No recorded games into Chun-Li.
Lil Doe vs Ed
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Ed | Chun-Li | |
|---|---|---|
| MR 1581 | Current rating | MR 1803 |
| 0 | Games | 200 |
| 0–0 | Record | 101–99 |
| — | Win rate | 50% |
| — | Current streak | 4W |
| — | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ひるっぴ | Lil Doe | |
|---|---|---|
| 37% | Drive Rush (cancel) | 38% |
| 8% | Drive Rush (parry) | 6% |
| 15% | Overdrive arts | 12% |
| 4% | Drive Impact | 1% |
| 15% | Drive Guard | 13% |
| 1% | Drive Reversal | 2% |
| 21% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 3% |
|---|---|---|
| 25% | Super Art II | 69% |
| 21% | Super Art III | 22% |
| 15% | Critical Art | 7% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.1 |
|---|---|---|
| 3 | Drive Parries | 1.9 |
| 0.1 | Drive Reversals | 0.2 |
| 0.6 | Perfect Parries | 0.5 |
| 0.3 | Punish counters | 0.1 |
| 2 | Throws | 3.4 |
| 0.9 | Throw techs | 1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.4 | Cornering opponent (s) | 9.4 |
|---|---|---|
| 8.7 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ひるっぴ's point of view
| When | ひるっぴ | Score | Lil Doe | Result |
|---|---|---|---|---|
| 3d ago |
Mai
|
1–2 |
Chun-Li
|
LOSS |
| 3d ago |
Mai
|
1–2 |
Chun-Li
|
LOSS |
| 3d ago |
Mai
|
2–0 |
Chun-Li
|
WIN |
Master
Mai