Guisantos vs M4TH3U5
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
Guisantos vs Ken
26% 4–11 over 15 games
M4TH3U5 vs Edmond Honda
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Edmond Honda | Ken | |
|---|---|---|
| LP 17920 | Current rating | LP 14208 |
| 12 | Games | 23 |
| 0–12 | Record | 17–6 |
| 0% | Win rate | 73% |
| 12L | Current streak | 2L |
| 0% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Guisantos | M4TH3U5 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 0% |
| 0% | Drive Rush (parry) | 3% |
| 47% | Overdrive arts | 47% |
| 18% | Drive Impact | 10% |
| 1% | Drive Guard | 5% |
| 0% | Drive Reversal | 2% |
| 34% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 50% | Super Art I | 50% |
|---|---|---|
| 14% | Super Art II | 19% |
| 27% | Super Art III | 26% |
| 8% | Critical Art | 5% |
Offense (avg per battle)
| 1.2 | Drive Impacts | 0.9 |
|---|---|---|
| 0.2 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0.2 |
| 0 | Perfect Parries | 0 |
| 0.8 | Punish counters | 0.6 |
| 1.6 | Throws | 2.7 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.5 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.8 | Punish counters taken | 0.4 |
| 2.7 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.9 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 6.1 | Time cornered (s) | 4.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Guisantos's point of view
| When | Guisantos | Score | M4TH3U5 | Result |
|---|---|---|---|---|
| 7d ago |
Marisa
|
1–2 |
M. Bison
|
LOSS |
| 7d ago |
Marisa
|
0–2 |
M. Bison
|
LOSS |
Platinum 5
Platinum 2
Marisa
M. Bison