Pyumpkin vs M4TH3U5
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Pyumpkin vs Ken
No recorded games into Ken.
M4TH3U5 vs C. Viper
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| C. Viper | Ken | |
|---|---|---|
| LP 10283 | Current rating | LP 14208 |
| 0 | Games | 23 |
| 0–0 | Record | 17–6 |
| — | Win rate | 73% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Pyumpkin | M4TH3U5 | |
|---|---|---|
| 2% | Drive Rush (cancel) | 0% |
| 1% | Drive Rush (parry) | 3% |
| 19% | Overdrive arts | 47% |
| 10% | Drive Impact | 10% |
| 2% | Drive Guard | 5% |
| 0% | Drive Reversal | 2% |
| 66% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 50% | Super Art I | 50% |
|---|---|---|
| 17% | Super Art II | 19% |
| 22% | Super Art III | 26% |
| 11% | Critical Art | 5% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.9 |
|---|---|---|
| 0.1 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0.2 |
| 0 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.6 |
| 4.1 | Throws | 2.7 |
| 0.5 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.5 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.9 | Punish counters taken | 0.4 |
| 2.7 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.3 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 7.5 | Time cornered (s) | 4.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Pyumpkin's point of view
| When | Pyumpkin | Score | M4TH3U5 | Result |
|---|---|---|---|---|
| 22d ago |
C. Viper
|
0–2 |
M. Bison
|
LOSS |
| 22d ago |
C. Viper
|
0–2 |
M. Bison
|
LOSS |
| 22d ago |
C. Viper
|
2–0 |
M. Bison
|
WIN |
Gold 2
Platinum 2
M. Bison