guts vs M4TH3U5
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
guts vs Ken
No recorded games into Ken.
M4TH3U5 vs Ken
100% 4–0 over 4 games
Selected character all recorded games on the chosen character
| Ken | Ken | |
|---|---|---|
| LP 22267 | Current rating | LP 14208 |
| 0 | Games | 23 |
| 0–0 | Record | 17–6 |
| — | Win rate | 73% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| guts | M4TH3U5 | |
|---|---|---|
| 44% | Drive Rush (cancel) | 0% |
| 0% | Drive Rush (parry) | 3% |
| 14% | Overdrive arts | 47% |
| 13% | Drive Impact | 10% |
| 4% | Drive Guard | 5% |
| 0% | Drive Reversal | 2% |
| 25% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 50% |
|---|---|---|
| 32% | Super Art II | 19% |
| 27% | Super Art III | 26% |
| 8% | Critical Art | 5% |
Offense (avg per battle)
| 1.3 | Drive Impacts | 0.9 |
|---|---|---|
| 1.3 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0.2 |
| 0 | Perfect Parries | 0 |
| 0.8 | Punish counters | 0.6 |
| 2.7 | Throws | 2.7 |
| 1 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.6 | Punish counters taken | 0.4 |
| 3.1 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.9 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 6.7 | Time cornered (s) | 4.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches guts's point of view
| When | guts | Score | M4TH3U5 | Result |
|---|---|---|---|---|
| 16d ago |
Ed
|
2–1 |
Lily
|
WIN |
| 16d ago |
Ed
|
0–2 |
Lily
|
LOSS |
| 16d ago |
Ed
|
2–1 |
Lily
|
WIN |
Diamond 3
Platinum 2
Ed
Lily