Mr.Yolo vs SOTSLeviathann
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Mr.Yolo
#2715533847
SOTSLeviathann
#2810558875
This matchup
2
–
0
2 recorded matches between them
Mr.Yolo vs Ken
83% 5–1 over 6 games
SOTSLeviathann vs Jamie
36% 4–7 over 11 games
Selected character all recorded games on the chosen character
| Jamie | Ken | |
|---|---|---|
| LP 6786 | Current rating | LP 13604 |
| 0 | Games | 176 |
| 0–0 | Record | 85–90 |
| — | Win rate | 48% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 43% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Mr.Yolo | SOTSLeviathann | |
|---|---|---|
| 9% | Drive Rush (cancel) | 32% |
| 6% | Drive Rush (parry) | 2% |
| 22% | Overdrive arts | 18% |
| 17% | Drive Impact | 7% |
| 8% | Drive Guard | 3% |
| 4% | Drive Reversal | 0% |
| 33% | Other | 37% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 49% |
|---|---|---|
| 27% | Super Art II | 2% |
| 36% | Super Art III | 31% |
| 13% | Critical Art | 18% |
Offense (avg per battle)
| 1.6 | Drive Impacts | 1 |
|---|---|---|
| 0.4 | Drive Parries | 0.3 |
| 0.5 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0 |
| 1 | Punish counters | 0.7 |
| 4.3 | Throws | 2.2 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.6 | Punish counters taken | 0.8 |
| 2.2 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.6 | Cornering opponent (s) | 4.2 |
|---|---|---|
| 5.5 | Time cornered (s) | 4.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Mr.Yolo's point of view
| When | Mr.Yolo | Score | SOTSLeviathann | Result |
|---|---|---|---|---|
| 1d ago |
Zangief
|
2–1 |
Alex
|
WIN |
| 1d ago |
Zangief
|
2–1 |
Alex
|
WIN |
Silver 3
Platinum 1
Zangief
Alex