KratosdaTuga vs tymie
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
KratosdaTuga
#1670715478
tymie
#2902171897
This matchup
0
–
2
2 recorded matches between them
KratosdaTuga vs Ingrid
No recorded games into Ingrid.
tymie vs Ryu
63% 14–8 over 22 games
Selected character all recorded games on the chosen character
| Ryu | Ingrid | |
|---|---|---|
| MR 1626 | Current rating | MR 1646 |
| 0 | Games | 218 |
| 0–0 | Record | 114–104 |
| — | Win rate | 52% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| KratosdaTuga | tymie | |
|---|---|---|
| 14% | Drive Rush (cancel) | 19% |
| 6% | Drive Rush (parry) | 3% |
| 40% | Overdrive arts | 29% |
| 8% | Drive Impact | 2% |
| 14% | Drive Guard | 11% |
| 0% | Drive Reversal | 8% |
| 19% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 11% |
|---|---|---|
| 33% | Super Art II | 41% |
| 30% | Super Art III | 32% |
| 12% | Critical Art | 15% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.2 |
|---|---|---|
| 3.7 | Drive Parries | 2.6 |
| 0 | Drive Reversals | 1 |
| 0.4 | Perfect Parries | 0.4 |
| 0.4 | Punish counters | 0.1 |
| 3.1 | Throws | 0.7 |
| 0.2 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.5 | Punish counters taken | 0.2 |
| 1.8 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 15 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 5.9 | Time cornered (s) | 11 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches KratosdaTuga's point of view
| When | KratosdaTuga | Score | tymie | Result |
|---|---|---|---|---|
| 4d ago |
Ryu
|
1–2 |
Ingrid
|
LOSS |
| 4d ago |
Ryu
|
1–2 |
Ingrid
|
LOSS |
Master