WIM | you vs yorukun
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
WIM | you vs Mai
No recorded games into Mai.
yorukun vs M. Bison
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| M. Bison | Mai | |
|---|---|---|
| MR 2102 | Current rating | MR 1989 |
| 0 | Games | 76 |
| 0–0 | Record | 40–36 |
| — | Win rate | 52% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| WIM | you | yorukun | |
|---|---|---|
| 34% | Drive Rush (cancel) | 40% |
| 8% | Drive Rush (parry) | 6% |
| 21% | Overdrive arts | 18% |
| 2% | Drive Impact | 2% |
| 14% | Drive Guard | 14% |
| 2% | Drive Reversal | 0% |
| 20% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 44% | Super Art I | 57% |
|---|---|---|
| 11% | Super Art II | 19% |
| 32% | Super Art III | 22% |
| 14% | Critical Art | 2% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 1.5 | Drive Parries | 3.2 |
| 0.3 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.2 |
| 0 | Punish counters | 0.2 |
| 2.1 | Throws | 3.4 |
| 0.5 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 1.9 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14.4 | Cornering opponent (s) | 10.7 |
|---|---|---|
| 8.2 | Time cornered (s) | 9.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches WIM | you's point of view
| When | WIM | you | Score | yorukun | Result |
|---|---|---|---|---|
| 2d ago |
M. Bison
|
2–1 |
Mai
|
WIN |
| 2d ago |
M. Bison
|
2–0 |
Mai
|
WIN |
| 2d ago |
M. Bison
|
0–2 |
Mai
|
LOSS |
Master