yorukun vs 明日も勝つ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
3
5 recorded matches between them
yorukun vs JP
30% 4–9 over 13 games
明日も勝つ vs Mai
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Mai | JP | |
|---|---|---|
| MR 1989 | Current rating | MR 2025 |
| 76 | Games | 95 |
| 40–36 | Record | 50–45 |
| 52% | Win rate | 52% |
| 2L | Current streak | 2W |
| 57% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| yorukun | 明日も勝つ | |
|---|---|---|
| 40% | Drive Rush (cancel) | 18% |
| 6% | Drive Rush (parry) | 6% |
| 18% | Overdrive arts | 38% |
| 2% | Drive Impact | 1% |
| 14% | Drive Guard | 10% |
| 0% | Drive Reversal | 1% |
| 20% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 17% |
|---|---|---|
| 19% | Super Art II | 68% |
| 22% | Super Art III | 11% |
| 2% | Critical Art | 4% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 3.2 | Drive Parries | 1.5 |
| 0.1 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.1 |
| 3.4 | Throws | 2.1 |
| 0.2 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.7 | Cornering opponent (s) | 6.8 |
|---|---|---|
| 9.2 | Time cornered (s) | 16.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches yorukun's point of view
| When | yorukun | Score | 明日も勝つ | Result |
|---|---|---|---|---|
| 3d ago |
Mai
|
2–0 |
JP
|
WIN |
| 3d ago |
Mai
|
2–1 |
JP
|
WIN |
| 3d ago |
Mai
|
0–2 |
JP
|
LOSS |
| 3d ago |
Mai
|
1–2 |
JP
|
LOSS |
| 3d ago |
Mai
|
1–2 |
JP
|
LOSS |
Master