どらやきカノン vs yorukun
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
3
–
2
5 recorded matches between them
どらやきカノン vs Mai
50% 2–2 over 4 games
yorukun vs JP
31% 5–11 over 16 games
Selected character all recorded games on the chosen character
| JP | Mai | |
|---|---|---|
| MR 2102 | Current rating | MR 2008 |
| 123 | Games | 83 |
| 69–54 | Record | 45–38 |
| 56% | Win rate | 54% |
| 4W | Current streak | 4W |
| 58% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| どらやきカノン | yorukun | |
|---|---|---|
| 18% | Drive Rush (cancel) | 39% |
| 6% | Drive Rush (parry) | 6% |
| 37% | Overdrive arts | 18% |
| 1% | Drive Impact | 3% |
| 12% | Drive Guard | 14% |
| 1% | Drive Reversal | 0% |
| 25% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 57% |
|---|---|---|
| 66% | Super Art II | 18% |
| 9% | Super Art III | 21% |
| 3% | Critical Art | 4% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 2.1 | Drive Parries | 3.7 |
| 0.1 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.2 |
| 1.7 | Throws | 3.8 |
| 0 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.2 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 17 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches どらやきカノン's point of view
| When | どらやきカノン | Score | yorukun | Result |
|---|---|---|---|---|
| 5d ago |
JP
|
0–2 |
Mai
|
LOSS |
| 5d ago |
JP
|
1–2 |
Mai
|
LOSS |
| 5d ago |
JP
|
2–0 |
Mai
|
WIN |
| 5d ago |
JP
|
2–1 |
Mai
|
WIN |
| 5d ago |
JP
|
2–1 |
Mai
|
WIN |
Master