昃琼_LSP vs hinXhin
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
3 recorded matches between them
Selected character all recorded games on the chosen character
| 昃琼_LSP | hinXhin | |
|---|---|---|
| Unranked | Current rating | Unranked |
| 0 | Games | 0 |
| — | Record | — |
| — | Win rate | — |
| — | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 昃琼_LSP | hinXhin | |
|---|---|---|
| 9% | Drive Rush (cancel) | 20% |
| 1% | Drive Rush (parry) | 0% |
| 21% | Overdrive arts | 10% |
| 8% | Drive Impact | 20% |
| 8% | Drive Guard | 2% |
| 0% | Drive Reversal | 0% |
| 53% | Other | 48% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 46% |
|---|---|---|
| 15% | Super Art II | 0% |
| 37% | Super Art III | 39% |
| 25% | Critical Art | 15% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 1.5 |
|---|---|---|
| 1.8 | Drive Parries | 0.3 |
| 0 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.5 | Punish counters | 0.9 |
| 3.2 | Throws | 1.4 |
| 0.2 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.5 | Punish counters taken | 0.8 |
| 3 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.2 | Cornering opponent (s) | 3.8 |
|---|---|---|
| 13.3 | Time cornered (s) | 4.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches 昃琼_LSP's point of view
| When | 昃琼_LSP | Score | hinXhin | Result |
|---|---|---|---|---|
| 7d ago |
Zangief
|
0–2 |
Ryu
|
LOSS |
| 7d ago |
Zangief
|
2–1 |
Ryu
|
WIN |
| 7d ago |
Zangief
|
0–2 |
Ryu
|
LOSS |
Zangief
Ryu