Arbys vs 土了个逗
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
Arbys vs Ingrid
No recorded games into Ingrid.
土了个逗 vs M. Bison
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| M. Bison | Ingrid | |
|---|---|---|
| LP 22292 | Current rating | LP 24177 |
| 0 | Games | 96 |
| 0–0 | Record | 48–48 |
| — | Win rate | 50% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Arbys | 土了个逗 | |
|---|---|---|
| 37% | Drive Rush (cancel) | 16% |
| 3% | Drive Rush (parry) | 9% |
| 22% | Overdrive arts | 14% |
| 8% | Drive Impact | 7% |
| 5% | Drive Guard | 19% |
| 0% | Drive Reversal | 8% |
| 24% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 15% |
|---|---|---|
| 3% | Super Art II | 5% |
| 47% | Super Art III | 56% |
| 21% | Critical Art | 23% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 0.6 |
|---|---|---|
| 0.5 | Drive Parries | 2.9 |
| 0 | Drive Reversals | 1.1 |
| 0 | Perfect Parries | 0.5 |
| 0.8 | Punish counters | 0.4 |
| 1.7 | Throws | 2 |
| 0.2 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.5 |
| 1.7 | Throws taken | 3.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.5 | Cornering opponent (s) | 7 |
|---|---|---|
| 4.8 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Arbys's point of view
| When | Arbys | Score | 土了个逗 | Result |
|---|---|---|---|---|
| 2d ago |
M. Bison
|
0–2 |
Ingrid
|
LOSS |
| 2d ago |
M. Bison
|
0–2 |
Ingrid
|
LOSS |
Diamond 3
Diamond 5