DietWater vs SB_Cepi
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
DietWater vs Dee Jay
No recorded games into Dee Jay.
SB_Cepi vs Akuma
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| Akuma | Dee Jay | |
|---|---|---|
| MR 1595 | Current rating | MR 1710 |
| 0 | Games | 111 |
| 0–0 | Record | 58–53 |
| — | Win rate | 52% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| DietWater | SB_Cepi | |
|---|---|---|
| 23% | Drive Rush (cancel) | 20% |
| 6% | Drive Rush (parry) | 11% |
| 26% | Overdrive arts | 22% |
| 4% | Drive Impact | 1% |
| 11% | Drive Guard | 18% |
| 1% | Drive Reversal | 1% |
| 29% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 8% |
|---|---|---|
| 14% | Super Art II | 15% |
| 22% | Super Art III | 60% |
| 28% | Critical Art | 18% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.1 |
|---|---|---|
| 1.4 | Drive Parries | 1.6 |
| 0.2 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0 |
| 2.8 | Throws | 3 |
| 0.5 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.1 | Cornering opponent (s) | 10 |
|---|---|---|
| 8.4 | Time cornered (s) | 10.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches DietWater's point of view
| When | DietWater | Score | SB_Cepi | Result |
|---|---|---|---|---|
| 4d ago |
Akuma
|
0–2 |
Dee Jay
|
LOSS |
| 4d ago |
Akuma
|
0–2 |
Dee Jay
|
LOSS |
Master