アムねじこむっ!!! vs Shian
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
アムねじこむっ!!!
#2378716454
Shian
#3028535471
This matchup
0
–
1
1 recorded match between them
アムねじこむっ!!! vs Mai
100% 1–0 over 1 games
Shian vs Ingrid
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Ingrid | Mai | |
|---|---|---|
| MR 1999 | Current rating | MR 2141 |
| 100 | Games | 100 |
| 53–47 | Record | 53–47 |
| 53% | Win rate | 53% |
| 2W | Current streak | 1W |
| 57% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| アムねじこむっ!!! | Shian | |
|---|---|---|
| 17% | Drive Rush (cancel) | 31% |
| 7% | Drive Rush (parry) | 6% |
| 32% | Overdrive arts | 24% |
| 3% | Drive Impact | 1% |
| 14% | Drive Guard | 12% |
| 2% | Drive Reversal | 1% |
| 25% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 57% |
|---|---|---|
| 52% | Super Art II | 12% |
| 8% | Super Art III | 23% |
| 3% | Critical Art | 9% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.1 |
|---|---|---|
| 2.2 | Drive Parries | 2.2 |
| 0.3 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.1 |
| 2.4 | Throws | 2.3 |
| 0.4 | Throw techs | 0.6 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.9 | Cornering opponent (s) | 11.5 |
|---|---|---|
| 15.6 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches アムねじこむっ!!!'s point of view
| When | アムねじこむっ!!! | Score | Shian | Result |
|---|---|---|---|---|
| 2d ago |
Ingrid
|
1–2 |
Mai
|
LOSS |
Master