EL BUKI 37 vs LodustAK
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
EL BUKI 37
#1760368674
LodustAK
#3041713672
This matchup
0
–
2
2 recorded matches between them
EL BUKI 37 vs Elena
No recorded games into Elena.
LodustAK vs Jamie
100% 4–0 over 4 games
Selected character all recorded games on the chosen character
| Jamie | Elena | |
|---|---|---|
| LP 18499 | Current rating | LP 10361 |
| 0 | Games | 18 |
| 0–0 | Record | 13–5 |
| — | Win rate | 72% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 75% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| EL BUKI 37 | LodustAK | |
|---|---|---|
| 0% | Drive Rush (cancel) | 16% |
| 0% | Drive Rush (parry) | 0% |
| 45% | Overdrive arts | 28% |
| 26% | Drive Impact | 16% |
| 0% | Drive Guard | 8% |
| 0% | Drive Reversal | 1% |
| 30% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 32% |
|---|---|---|
| 28% | Super Art II | 18% |
| 24% | Super Art III | 44% |
| 12% | Critical Art | 6% |
Offense (avg per battle)
| 1.6 | Drive Impacts | 1.3 |
|---|---|---|
| 0 | Drive Parries | 1.5 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.2 |
| 0.7 | Punish counters | 0.7 |
| 3.9 | Throws | 3.3 |
| 0.3 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.3 | Drive Impacts taken | 1.4 |
|---|---|---|
| 0.7 | Punish counters taken | 0.9 |
| 1.8 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.6 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 3.8 | Time cornered (s) | 4.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches EL BUKI 37's point of view
| When | EL BUKI 37 | Score | LodustAK | Result |
|---|---|---|---|---|
| 9d ago |
Jamie
|
0–2 |
Kimberly
|
LOSS |
| 9d ago |
Jamie
|
1–2 |
Kimberly
|
LOSS |
Platinum 5
Gold 2
Kimberly