ふきちにひみ vs KUROMITU
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ken
This matchup
2
–
0
2 recorded matches between them
ふきちにひみ vs Ed
No recorded games into Ed.
KUROMITU vs Ken
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Ken | Ed | |
|---|---|---|
| MR 1650 | Current rating | MR 1604 |
| 0 | Games | 100 |
| 0–0 | Record | 54–46 |
| — | Win rate | 54% |
| — | Current streak | 4W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ふきちにひみ | KUROMITU | |
|---|---|---|
| 23% | Drive Rush (cancel) | 24% |
| 14% | Drive Rush (parry) | 7% |
| 7% | Overdrive arts | 24% |
| 2% | Drive Impact | 5% |
| 19% | Drive Guard | 14% |
| 0% | Drive Reversal | 2% |
| 35% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 25% | Super Art I | 19% |
|---|---|---|
| 19% | Super Art II | 21% |
| 49% | Super Art III | 53% |
| 6% | Critical Art | 6% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.5 | Drive Parries | 2.4 |
| 0 | Drive Reversals | 0.2 |
| 0.2 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.2 |
| 2.6 | Throws | 2.9 |
| 0.5 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.5 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.7 | Cornering opponent (s) | 11.2 |
|---|---|---|
| 12.5 | Time cornered (s) | 5.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ふきちにひみ's point of view
| When | ふきちにひみ | Score | KUROMITU | Result |
|---|---|---|---|---|
| 18d ago |
Ken
|
2–1 |
Ed
|
WIN |
| 18d ago |
Ken
|
2–0 |
Ed
|
WIN |
Master