Miyabi vs EVIL ZANGIEF
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Miyabi
#1017475070
EVIL ZANGIEF
#3066625819
Juri
This matchup
2
–
1
3 recorded matches between them
Miyabi vs Zangief
66% 2–1 over 3 games
EVIL ZANGIEF vs Juri
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Juri | Zangief | |
|---|---|---|
| LP 22815 | Current rating | LP 23999 |
| 136 | Games | 100 |
| 76–60 | Record | 64–36 |
| 55% | Win rate | 64% |
| 3W | Current streak | 1W |
| 55% | Clutch (deciders) | 63% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Miyabi | EVIL ZANGIEF | |
|---|---|---|
| 47% | Drive Rush (cancel) | 0% |
| 3% | Drive Rush (parry) | 11% |
| 13% | Overdrive arts | 25% |
| 6% | Drive Impact | 7% |
| 10% | Drive Guard | 16% |
| 2% | Drive Reversal | 0% |
| 19% | Other | 40% |
Super gauge spend share of SA meter spent by level
| 5% | Super Art I | 27% |
|---|---|---|
| 0% | Super Art II | 30% |
| 80% | Super Art III | 37% |
| 15% | Critical Art | 7% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.5 |
|---|---|---|
| 2.2 | Drive Parries | 0.9 |
| 0.3 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.1 |
| 0.5 | Punish counters | 0.2 |
| 1.5 | Throws | 2.3 |
| 0.1 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 1.7 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9 | Cornering opponent (s) | 2.3 |
|---|---|---|
| 5.5 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Miyabi's point of view
| When | Miyabi | Score | EVIL ZANGIEF | Result |
|---|---|---|---|---|
| 6d ago |
Juri
|
2–0 |
Zangief
|
WIN |
| 6d ago |
Juri
|
1–2 |
Zangief
|
LOSS |
| 6d ago |
Juri
|
2–1 |
Zangief
|
WIN |
Diamond 4
Diamond 5