Leester vs EVIL ZANGIEF
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Leester
#1221848263
EVIL ZANGIEF
#3066625819
Ken
This matchup
2
–
0
2 recorded matches between them
Leester vs Zangief
66% 2–1 over 3 games
EVIL ZANGIEF vs Ken
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Ken | Zangief | |
|---|---|---|
| LP 22520 | Current rating | LP 23999 |
| 100 | Games | 100 |
| 40–60 | Record | 64–36 |
| 40% | Win rate | 64% |
| 4L | Current streak | 1W |
| 33% | Clutch (deciders) | 63% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Leester | EVIL ZANGIEF | |
|---|---|---|
| 9% | Drive Rush (cancel) | 0% |
| 2% | Drive Rush (parry) | 11% |
| 39% | Overdrive arts | 25% |
| 17% | Drive Impact | 7% |
| 3% | Drive Guard | 16% |
| 4% | Drive Reversal | 0% |
| 25% | Other | 40% |
Super gauge spend share of SA meter spent by level
| 44% | Super Art I | 27% |
|---|---|---|
| 6% | Super Art II | 30% |
| 33% | Super Art III | 37% |
| 17% | Critical Art | 7% |
Offense (avg per battle)
| 1.3 | Drive Impacts | 0.5 |
|---|---|---|
| 0.4 | Drive Parries | 0.9 |
| 0.5 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.9 | Punish counters | 0.2 |
| 1.3 | Throws | 2.3 |
| 0.2 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 1.1 | Punish counters taken | 0.4 |
| 1.6 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.6 | Cornering opponent (s) | 2.3 |
|---|---|---|
| 7.3 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Leester's point of view
| When | Leester | Score | EVIL ZANGIEF | Result |
|---|---|---|---|---|
| 5d ago |
Ken
|
2–0 |
Zangief
|
WIN |
| 5d ago |
Ken
|
2–0 |
Zangief
|
WIN |
Diamond 3
Diamond 5