Lufy vs EVIL ZANGIEF
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1385949673
#3066625819
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
Lufy vs Zangief
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Lufy | Zangief | |
|---|---|---|
| Unranked | Current rating | LP 23999 |
| 0 | Games | 100 |
| 0–0 | Record | 64–36 |
| — | Win rate | 64% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 63% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Lufy | EVIL ZANGIEF | |
|---|---|---|
| 49% | Drive Rush (cancel) | 0% |
| 3% | Drive Rush (parry) | 11% |
| 15% | Overdrive arts | 25% |
| 3% | Drive Impact | 7% |
| 8% | Drive Guard | 16% |
| 0% | Drive Reversal | 0% |
| 22% | Other | 40% |
Super gauge spend share of SA meter spent by level
| 50% | Super Art I | 27% |
|---|---|---|
| 12% | Super Art II | 30% |
| 25% | Super Art III | 37% |
| 12% | Critical Art | 7% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.5 |
|---|---|---|
| 1.5 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.2 |
| 1.2 | Throws | 2.3 |
| 0.2 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.5 | Punish counters taken | 0.4 |
| 2.4 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 2.3 |
|---|---|---|
| 6.3 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master
Diamond 5