EVIL ZANGIEF vs Dylastic
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#3066625819
#3235689839
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
EVIL ZANGIEF vs JP
100% 1–0 over 1 games
Dylastic vs Zangief
71% 10–4 over 14 games
Selected character all recorded games on the chosen character
| Zangief | JP | |
|---|---|---|
| LP 23999 | Current rating | MR 1455 |
| 100 | Games | 100 |
| 64–36 | Record | 47–53 |
| 64% | Win rate | 47% |
| 1W | Current streak | 1W |
| 63% | Clutch (deciders) | 43% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| EVIL ZANGIEF | Dylastic | |
|---|---|---|
| 0% | Drive Rush (cancel) | 23% |
| 11% | Drive Rush (parry) | 4% |
| 25% | Overdrive arts | 30% |
| 7% | Drive Impact | 6% |
| 16% | Drive Guard | 9% |
| 0% | Drive Reversal | 1% |
| 40% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 30% |
|---|---|---|
| 30% | Super Art II | 37% |
| 37% | Super Art III | 27% |
| 7% | Critical Art | 6% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.6 |
|---|---|---|
| 0.9 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.5 |
| 2.3 | Throws | 1.7 |
| 0 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.6 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.3 | Cornering opponent (s) | 8.3 |
|---|---|---|
| 7.3 | Time cornered (s) | 8.2 |
Common opponents players both have faced, and how each did
| Opponent | Main | EVIL ZANGIEF | Dylastic |
|---|---|---|---|
| Sysoverload |
M. Bison
|
1–2 33% | 0–2 0% |
| Kibikyo |
Akuma
|
2–0 100% | 0–2 0% |
| Master |
Ryu
|
2–0 100% | 2–0 100% |
Diamond 5
Master
M. Bison
Akuma
Ryu