EVIL ZANGIEF vs T1-Teddy
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
EVIL ZANGIEF
#3066625819
T1-Teddy
#3732248374
This matchup
2
–
0
2 recorded matches between them
EVIL ZANGIEF vs Akuma
70% 14–6 over 20 games
T1-Teddy vs Zangief
42% 3–4 over 7 games
Selected character all recorded games on the chosen character
| Zangief | Akuma | |
|---|---|---|
| LP 23999 | Current rating | MR 1239 |
| 100 | Games | 26 |
| 64–36 | Record | 6–20 |
| 64% | Win rate | 23% |
| 1W | Current streak | 3L |
| 63% | Clutch (deciders) | 28% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| EVIL ZANGIEF | T1-Teddy | |
|---|---|---|
| 0% | Drive Rush (cancel) | 24% |
| 11% | Drive Rush (parry) | 5% |
| 25% | Overdrive arts | 21% |
| 7% | Drive Impact | 6% |
| 16% | Drive Guard | 15% |
| 0% | Drive Reversal | 6% |
| 40% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 19% |
|---|---|---|
| 30% | Super Art II | 17% |
| 37% | Super Art III | 40% |
| 7% | Critical Art | 23% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.6 |
|---|---|---|
| 0.9 | Drive Parries | 2.8 |
| 0 | Drive Reversals | 0.8 |
| 0.1 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.4 |
| 2.3 | Throws | 3.4 |
| 0 | Throw techs | 1 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.5 |
| 2.6 | Throws taken | 3.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 2.3 | Cornering opponent (s) | 6.7 |
|---|---|---|
| 7.3 | Time cornered (s) | 8.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches EVIL ZANGIEF's point of view
| When | EVIL ZANGIEF | Score | T1-Teddy | Result |
|---|---|---|---|---|
| 3d ago |
Zangief
|
2–1 |
Ryu
|
WIN |
| 3d ago |
Zangief
|
2–0 |
Ryu
|
WIN |
Diamond 5
Master
Ryu