ひらまさ vs 3S|しっくすびっと
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
ひらまさ
#1237588998
3S|しっくすびっと
#3147134400
This matchup
1
–
2
3 recorded matches between them
ひらまさ vs Edmond Honda
100% 2–0 over 2 games
3S|しっくすびっと vs Alex
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Alex | Edmond Honda | |
|---|---|---|
| MR 1962 | Current rating | MR 2339 |
| 122 | Games | 71 |
| 70–52 | Record | 44–27 |
| 57% | Win rate | 61% |
| 2L | Current streak | 2W |
| 51% | Clutch (deciders) | 65% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ひらまさ | 3S|しっくすびっと | |
|---|---|---|
| 35% | Drive Rush (cancel) | 34% |
| 7% | Drive Rush (parry) | 5% |
| 16% | Overdrive arts | 10% |
| 2% | Drive Impact | 2% |
| 15% | Drive Guard | 11% |
| 2% | Drive Reversal | 3% |
| 21% | Other | 35% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 19% |
|---|---|---|
| 23% | Super Art II | 21% |
| 30% | Super Art III | 46% |
| 5% | Critical Art | 14% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 2.9 | Drive Parries | 1.7 |
| 0.3 | Drive Reversals | 0.4 |
| 0.8 | Perfect Parries | 1.2 |
| 0.1 | Punish counters | 0.2 |
| 1.5 | Throws | 1.4 |
| 0.6 | Throw techs | 1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 2.6 | Throws taken | 3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.5 | Cornering opponent (s) | 9.3 |
|---|---|---|
| 10.6 | Time cornered (s) | 8.5 |
Common opponents players both have faced, and how each did
Recorded matches ひらまさ's point of view
| When | ひらまさ | Score | 3S|しっくすびっと | Result |
|---|---|---|---|---|
| 6d ago |
M. Bison
|
1–2 |
Edmond Honda
|
LOSS |
| 6d ago |
M. Bison
|
2–0 |
Edmond Honda
|
WIN |
| 6d ago |
M. Bison
|
1–2 |
Edmond Honda
|
LOSS |
Master
Ingrid
Mai
Ed
M. Bison