リスペリドン vs ダイソン
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Dee Jay
This matchup
2
–
0
2 recorded matches between them
リスペリドン vs Dee Jay
No recorded games into Dee Jay.
ダイソン vs Mai
23% 3–10 over 13 games
Selected character all recorded games on the chosen character
| Mai | Dee Jay | |
|---|---|---|
| MR 1463 | Current rating | MR 1469 |
| 0 | Games | 147 |
| 0–0 | Record | 72–75 |
| — | Win rate | 48% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 41% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| リスペリドン | ダイソン | |
|---|---|---|
| 8% | Drive Rush (cancel) | 1% |
| 10% | Drive Rush (parry) | 8% |
| 32% | Overdrive arts | 35% |
| 4% | Drive Impact | 9% |
| 20% | Drive Guard | 10% |
| 1% | Drive Reversal | 1% |
| 25% | Other | 35% |
Super gauge spend share of SA meter spent by level
| 68% | Super Art I | 5% |
|---|---|---|
| 15% | Super Art II | 12% |
| 11% | Super Art III | 61% |
| 7% | Critical Art | 22% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 2.7 | Drive Parries | 0.4 |
| 0.2 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.2 |
| 3.6 | Throws | 2.2 |
| 0.2 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.1 | Punish counters taken | 0.4 |
| 2.1 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 16 | Cornering opponent (s) | 12.9 |
|---|---|---|
| 7.3 | Time cornered (s) | 7.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches リスペリドン's point of view
| When | リスペリドン | Score | ダイソン | Result |
|---|---|---|---|---|
| 3d ago |
Mai
|
2–0 |
Dee Jay
|
WIN |
| 3d ago |
Mai
|
2–1 |
Dee Jay
|
WIN |
Master