NestoGamer vs Braven lite
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
NestoGamer
#2211522931
Braven lite
#3301776411
Ryu
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
NestoGamer vs Ryu
41% 15–21 over 36 games
Braven lite vs Ryu
46% 6–7 over 13 games
Selected character all recorded games on the chosen character
| Ryu | Ryu | |
|---|---|---|
| LP 15993 | Current rating | MR 1550 |
| 561 | Games | 10 |
| 240–321 | Record | 6–4 |
| 42% | Win rate | 60% |
| 2W | Current streak | 3W |
| 42% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| NestoGamer | Braven lite | |
|---|---|---|
| 0% | Drive Rush (cancel) | 25% |
| 0% | Drive Rush (parry) | 8% |
| 0% | Overdrive arts | 26% |
| 50% | Drive Impact | 7% |
| 0% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 50% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 47% |
|---|---|---|
| 0% | Super Art II | 17% |
| 55% | Super Art III | 26% |
| 9% | Critical Art | 11% |
Offense (avg per battle)
| 3.9 | Drive Impacts | 0.8 |
|---|---|---|
| 0 | Drive Parries | 1.7 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 2.1 | Punish counters | 0.4 |
| 2.9 | Throws | 1.4 |
| 0 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.8 | Drive Impacts taken | 0.3 |
|---|---|---|
| 1.4 | Punish counters taken | 0.2 |
| 2.9 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.3 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 7.2 | Time cornered (s) | 7.6 |
Common opponents players both have faced, and how each did
| Opponent | Main | NestoGamer | Braven lite |
|---|---|---|---|
| FirstandYew |
Cammy
|
1–2 33% | 2–0 100% |
| 3nder0 |
Jamie
|
0–2 0% | 0–2 0% |
Platinum 3
Master
Cammy
Jamie