shirafu vs 毎秒2.4cmの速さで動く点P
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
shirafu
#2557111942
毎秒2.4cmの速さで動く点P
#3312191390
This matchup
0
–
1
1 recorded match between them
shirafu vs Ingrid
No recorded games into Ingrid.
毎秒2.4cmの速さで動く点P vs Jamie
71% 5–2 over 7 games
Selected character all recorded games on the chosen character
| Jamie | Ingrid | |
|---|---|---|
| MR 1735 | Current rating | MR 1803 |
| 0 | Games | 185 |
| 0–0 | Record | 97–88 |
| — | Win rate | 52% |
| — | Current streak | 4W |
| — | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| shirafu | 毎秒2.4cmの速さで動く点P | |
|---|---|---|
| 35% | Drive Rush (cancel) | 34% |
| 6% | Drive Rush (parry) | 5% |
| 20% | Overdrive arts | 27% |
| 1% | Drive Impact | 3% |
| 11% | Drive Guard | 10% |
| 1% | Drive Reversal | 0% |
| 26% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 9% |
|---|---|---|
| 18% | Super Art II | 58% |
| 29% | Super Art III | 24% |
| 12% | Critical Art | 8% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 2.1 | Drive Parries | 1.8 |
| 0.2 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.3 |
| 2.2 | Throws | 0.9 |
| 0.4 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 13.6 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 7.7 | Time cornered (s) | 12.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches shirafu's point of view
| When | shirafu | Score | 毎秒2.4cmの速さで動く点P | Result |
|---|---|---|---|---|
| 4d ago |
Jamie
|
1–2 |
Ingrid
|
LOSS |
Master