Sundance Kid vs Stage 9 Nago
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Sundance Kid
#1280100083
Stage 9 Nago
#3335967340
Jamie
This matchup
2
–
1
3 recorded matches between them
Sundance Kid vs Jamie
No recorded games into Jamie.
Stage 9 Nago vs Ingrid
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Ingrid | Jamie | |
|---|---|---|
| MR 1493 | Current rating | MR 1808 |
| 99 | Games | 155 |
| 63–36 | Record | 81–74 |
| 63% | Win rate | 52% |
| 1L | Current streak | 2L |
| 55% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Sundance Kid | Stage 9 Nago | |
|---|---|---|
| 20% | Drive Rush (cancel) | 41% |
| 5% | Drive Rush (parry) | 3% |
| 33% | Overdrive arts | 15% |
| 5% | Drive Impact | 2% |
| 10% | Drive Guard | 11% |
| 3% | Drive Reversal | 1% |
| 23% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 21% |
|---|---|---|
| 33% | Super Art II | 18% |
| 23% | Super Art III | 59% |
| 18% | Critical Art | 3% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.2 |
|---|---|---|
| 2 | Drive Parries | 2.7 |
| 0.4 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.9 |
| 0.4 | Punish counters | 0.1 |
| 1.2 | Throws | 3 |
| 0.3 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 1.2 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.8 | Cornering opponent (s) | 15.1 |
|---|---|---|
| 8.4 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Sundance Kid's point of view
| When | Sundance Kid | Score | Stage 9 Nago | Result |
|---|---|---|---|---|
| 2d ago |
Ryu
|
2–0 |
Jamie
|
WIN |
| 2d ago |
Ryu
|
2–1 |
Jamie
|
WIN |
| 2d ago |
Ryu
|
0–2 |
Jamie
|
LOSS |
Master
Ryu