ふかひれスープ vs floss
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ryu
This matchup
0
–
2
2 recorded matches between them
ふかひれスープ vs Ryu
No recorded games into Ryu.
floss vs Cammy
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Cammy | Ryu | |
|---|---|---|
| MR 1490 | Current rating | MR 1527 |
| 0 | Games | 100 |
| 0–0 | Record | 51–49 |
| — | Win rate | 51% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ふかひれスープ | floss | |
|---|---|---|
| 38% | Drive Rush (cancel) | 38% |
| 8% | Drive Rush (parry) | 6% |
| 13% | Overdrive arts | 21% |
| 3% | Drive Impact | 2% |
| 13% | Drive Guard | 11% |
| 2% | Drive Reversal | 0% |
| 22% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 39% |
|---|---|---|
| 7% | Super Art II | 4% |
| 24% | Super Art III | 39% |
| 12% | Critical Art | 17% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 2 | Drive Parries | 1.1 |
| 0.3 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.1 |
| 2.6 | Throws | 1.8 |
| 0.5 | Throw techs | 0.5 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 13.5 | Cornering opponent (s) | 5.7 |
|---|---|---|
| 7.3 | Time cornered (s) | 11.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ふかひれスープ's point of view
| When | ふかひれスープ | Score | floss | Result |
|---|---|---|---|---|
| 5d ago |
Cammy
|
0–2 |
Ryu
|
LOSS |
| 5d ago |
Cammy
|
1–2 |
Ryu
|
LOSS |
Master