DAN-DON-BON vs floss
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
DAN-DON-BON
#1674324933
floss
#3406603429
Ryu
This matchup
2
–
1
3 recorded matches between them
DAN-DON-BON vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| DAN-DON-BON | Ryu | |
|---|---|---|
| Unranked | Current rating | MR 1527 |
| 0 | Games | 100 |
| 0–0 | Record | 51–49 |
| — | Win rate | 51% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| DAN-DON-BON | floss | |
|---|---|---|
| 41% | Drive Rush (cancel) | 38% |
| 7% | Drive Rush (parry) | 6% |
| 6% | Overdrive arts | 21% |
| 0% | Drive Impact | 2% |
| 15% | Drive Guard | 11% |
| 12% | Drive Reversal | 0% |
| 19% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 31% | Super Art I | 39% |
|---|---|---|
| 8% | Super Art II | 4% |
| 49% | Super Art III | 39% |
| 11% | Critical Art | 17% |
Offense (avg per battle)
| 0 | Drive Impacts | 0.2 |
|---|---|---|
| 3.5 | Drive Parries | 1.1 |
| 1.7 | Drive Reversals | 0 |
| 0.7 | Perfect Parries | 0.5 |
| 0 | Punish counters | 0.1 |
| 3 | Throws | 1.8 |
| 0.7 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.9 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10 | Cornering opponent (s) | 5.7 |
|---|---|---|
| 8.8 | Time cornered (s) | 11.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches DAN-DON-BON's point of view
| When | DAN-DON-BON | Score | floss | Result |
|---|---|---|---|---|
| 8d ago |
A.K.I.
|
2–1 |
Ryu
|
WIN |
| 8d ago |
A.K.I.
|
0–2 |
Ryu
|
LOSS |
| 8d ago |
A.K.I.
|
2–1 |
Ryu
|
WIN |
Master
Master
A.K.I.