♂阳痿龟男🚹 vs Grim
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
A.K.I.
This matchup
2
–
1
3 recorded matches between them
♂阳痿龟男🚹 vs A.K.I.
No recorded games into A.K.I..
Grim vs JP
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| JP | A.K.I. | |
|---|---|---|
| MR 1700 | Current rating | MR 1527 |
| 0 | Games | 100 |
| 0–0 | Record | 58–42 |
| — | Win rate | 58% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 59% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ♂阳痿龟男🚹 | Grim | |
|---|---|---|
| 15% | Drive Rush (cancel) | 41% |
| 10% | Drive Rush (parry) | 7% |
| 25% | Overdrive arts | 9% |
| 4% | Drive Impact | 2% |
| 18% | Drive Guard | 12% |
| 2% | Drive Reversal | 6% |
| 26% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 11% |
|---|---|---|
| 72% | Super Art II | 3% |
| 10% | Super Art III | 65% |
| 1% | Critical Art | 22% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.3 |
|---|---|---|
| 2.4 | Drive Parries | 1.8 |
| 0.2 | Drive Reversals | 0.7 |
| 0.4 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 1.6 | Throws | 1.1 |
| 0.2 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.9 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.6 | Cornering opponent (s) | 9.1 |
|---|---|---|
| 13.5 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ♂阳痿龟男🚹's point of view
| When | ♂阳痿龟男🚹 | Score | Grim | Result |
|---|---|---|---|---|
| 1mo ago |
Mai
|
2–0 |
A.K.I.
|
WIN |
| 1mo ago |
Mai
|
1–2 |
A.K.I.
|
LOSS |
| 1mo ago |
Mai
|
2–0 |
A.K.I.
|
WIN |
Master
Mai