Marcmywerds vs Straciatella
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Marcmywerds
#1323197882
Straciatella
#3420340557
This matchup
2
–
1
3 recorded matches between them
Marcmywerds vs C. Viper
50% 2–2 over 4 games
Straciatella vs Juri
20% 1–4 over 5 games
Selected character all recorded games on the chosen character
| Juri | C. Viper | |
|---|---|---|
| LP 23101 | Current rating | LP 21509 |
| 79 | Games | 72 |
| 42–37 | Record | 21–51 |
| 53% | Win rate | 29% |
| 4W | Current streak | 4L |
| 50% | Clutch (deciders) | 40% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Marcmywerds | Straciatella | |
|---|---|---|
| 23% | Drive Rush (cancel) | 11% |
| 9% | Drive Rush (parry) | 1% |
| 20% | Overdrive arts | 18% |
| 8% | Drive Impact | 12% |
| 12% | Drive Guard | 4% |
| 2% | Drive Reversal | 1% |
| 24% | Other | 52% |
Super gauge spend share of SA meter spent by level
| 55% | Super Art I | 40% |
|---|---|---|
| 2% | Super Art II | 12% |
| 29% | Super Art III | 12% |
| 14% | Critical Art | 36% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.8 |
|---|---|---|
| 0.7 | Drive Parries | 0.7 |
| 0.3 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.1 |
| 0.5 | Punish counters | 0.6 |
| 3.1 | Throws | 1.6 |
| 0.2 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 2.7 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.3 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 7.8 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Marcmywerds's point of view
| When | Marcmywerds | Score | Straciatella | Result |
|---|---|---|---|---|
| 1d ago |
Mai
|
2–0 |
C. Viper
|
WIN |
| 1d ago |
Mai
|
1–2 |
C. Viper
|
LOSS |
| 1d ago |
Mai
|
2–0 |
C. Viper
|
WIN |
Diamond 4
Diamond 3
Mai