Griff1201 vs Straciatella
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Griff1201
#1446835705
Straciatella
#3420340557
Ryu
This matchup
2
–
1
3 recorded matches between them
Griff1201 vs C. Viper
0% 0–2 over 2 games
Straciatella vs Ryu
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Ryu | C. Viper | |
|---|---|---|
| LP 20558 | Current rating | LP 21509 |
| 100 | Games | 72 |
| 36–64 | Record | 21–51 |
| 36% | Win rate | 29% |
| 2L | Current streak | 4L |
| 37% | Clutch (deciders) | 40% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Griff1201 | Straciatella | |
|---|---|---|
| 0% | Drive Rush (cancel) | 11% |
| 0% | Drive Rush (parry) | 1% |
| 57% | Overdrive arts | 18% |
| 17% | Drive Impact | 12% |
| 0% | Drive Guard | 4% |
| 0% | Drive Reversal | 1% |
| 26% | Other | 52% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 40% |
|---|---|---|
| 0% | Super Art II | 12% |
| 38% | Super Art III | 12% |
| 5% | Critical Art | 36% |
Offense (avg per battle)
| 1.6 | Drive Impacts | 0.8 |
|---|---|---|
| 0 | Drive Parries | 0.7 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.1 |
| 0.9 | Punish counters | 0.6 |
| 3.1 | Throws | 1.6 |
| 0.5 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.8 | Punish counters taken | 0.5 |
| 2.2 | Throws taken | 2.7 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.7 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 11.4 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Griff1201's point of view
| When | Griff1201 | Score | Straciatella | Result |
|---|---|---|---|---|
| 2d ago |
Ryu
|
2–0 |
C. Viper
|
WIN |
| 2d ago |
Ryu
|
0–2 |
C. Viper
|
LOSS |
| 2d ago |
Ryu
|
2–0 |
C. Viper
|
WIN |
Diamond 2
Diamond 3