Straciatella vs ChibaNoWhiteboy
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#3420340557
#3988717735
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Straciatella vs Akuma
54% 6–5 over 11 games
ChibaNoWhiteboy vs C. Viper
No recorded games into C. Viper.
Selected character all recorded games on the chosen character
| C. Viper | Akuma | |
|---|---|---|
| LP 21509 | Current rating | LP 16637 |
| 72 | Games | 216 |
| 21–51 | Record | 94–122 |
| 29% | Win rate | 43% |
| 4L | Current streak | 1W |
| 40% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Straciatella | ChibaNoWhiteboy | |
|---|---|---|
| 11% | Drive Rush (cancel) | 51% |
| 1% | Drive Rush (parry) | 0% |
| 18% | Overdrive arts | 15% |
| 12% | Drive Impact | 5% |
| 4% | Drive Guard | 1% |
| 1% | Drive Reversal | 0% |
| 52% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 28% |
|---|---|---|
| 12% | Super Art II | 28% |
| 12% | Super Art III | 28% |
| 36% | Critical Art | 17% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.4 |
|---|---|---|
| 0.7 | Drive Parries | 0.1 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.3 |
| 1.6 | Throws | 2.9 |
| 0.1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.5 | Punish counters taken | 0.4 |
| 2.7 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 4.6 |
|---|---|---|
| 9.3 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
| Opponent | Main | Straciatella | ChibaNoWhiteboy |
|---|---|---|---|
| Dartspace |
Ed
|
1–2 33% | 1–2 33% |
Diamond 3
Platinum 4
Ed