YFN Ganon vs SandraBullhawk
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1165021392
#3431170821
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
YFN Ganon vs Ken
25% 2–6 over 8 games
SandraBullhawk vs Akuma
58% 14–10 over 24 games
Selected character all recorded games on the chosen character
| Akuma | Ken | |
|---|---|---|
| LP 13224 | Current rating | LP 15547 |
| 100 | Games | 237 |
| 57–43 | Record | 97–140 |
| 57% | Win rate | 40% |
| 1L | Current streak | 6L |
| 59% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| YFN Ganon | SandraBullhawk | |
|---|---|---|
| 13% | Drive Rush (cancel) | 25% |
| 3% | Drive Rush (parry) | 1% |
| 26% | Overdrive arts | 23% |
| 4% | Drive Impact | 4% |
| 9% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 47% | Other | 40% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 16% |
|---|---|---|
| 7% | Super Art II | 10% |
| 33% | Super Art III | 44% |
| 33% | Critical Art | 30% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.4 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.1 | Punish counters | 0.3 |
| 2.4 | Throws | 0.8 |
| 0.2 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.7 | Punish counters taken | 0.6 |
| 2.9 | Throws taken | 1.6 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.7 | Cornering opponent (s) | 5.5 |
|---|---|---|
| 5.6 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Platinum 1
Platinum 3