Lemonade vs bonkeshima
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Lemonade
#1843230130
bonkeshima
#3488538614
This matchup
0
–
2
2 recorded matches between them
Lemonade vs JP
No recorded games into JP.
bonkeshima vs Ryu
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| Ryu | JP | |
|---|---|---|
| MR 1804 | Current rating | MR 1701 |
| 0 | Games | 100 |
| 0–0 | Record | 49–51 |
| — | Win rate | 49% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 64% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Lemonade | bonkeshima | |
|---|---|---|
| 29% | Drive Rush (cancel) | 19% |
| 9% | Drive Rush (parry) | 8% |
| 21% | Overdrive arts | 35% |
| 1% | Drive Impact | 3% |
| 13% | Drive Guard | 13% |
| 1% | Drive Reversal | 1% |
| 26% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 12% |
|---|---|---|
| 10% | Super Art II | 84% |
| 35% | Super Art III | 2% |
| 20% | Critical Art | 2% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.4 |
|---|---|---|
| 1.4 | Drive Parries | 1.2 |
| 0.1 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.5 |
| 0.1 | Punish counters | 0.1 |
| 1.6 | Throws | 2.4 |
| 0.5 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.5 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9 | Cornering opponent (s) | 10.2 |
|---|---|---|
| 8.4 | Time cornered (s) | 13.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Lemonade's point of view
| When | Lemonade | Score | bonkeshima | Result |
|---|---|---|---|---|
| 8d ago |
Ryu
|
1–2 |
JP
|
LOSS |
| 8d ago |
Ryu
|
1–2 |
JP
|
LOSS |
Master