なふたれん vs れいーあ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
なふたれん vs Ken
33% 1–2 over 3 games
れいーあ vs Guile
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Guile | Ken | |
|---|---|---|
| MR 2178 | Current rating | MR 2126 |
| 323 | Games | 100 |
| 172–151 | Record | 49–51 |
| 53% | Win rate | 49% |
| 1W | Current streak | 1W |
| 54% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
A player-wide snapshot of recent form across every character — not per-character, and not a lifetime stat. The game exposes no individual-move data, so this Drive / super-gauge spend and the per-battle averages below are the full picture available.
Drive gauge spend share of Drive meter used on each option
| なふたれん | れいーあ | |
|---|---|---|
| 23% | Drive Rush (cancel) | 32% |
| 10% | Drive Rush (parry) | 7% |
| 21% | Overdrive arts | 13% |
| 3% | Drive Impact | 2% |
| 16% | Drive Guard | 15% |
| 1% | Drive Reversal | 2% |
| 27% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 24% |
|---|---|---|
| 8% | Super Art II | 28% |
| 39% | Super Art III | 42% |
| 16% | Critical Art | 6% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 1.8 | Drive Parries | 2.5 |
| 0.1 | Drive Reversals | 0.2 |
| 0.6 | Perfect Parries | 0.8 |
| 0.3 | Punish counters | 0.1 |
| 1.2 | Throws | 2.4 |
| 0.6 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 13.7 |
|---|---|---|
| 12.7 | Time cornered (s) | 8 |
Common opponents players both have faced, and how each did
Recorded matches なふたれん's point of view
| When | なふたれん | Score | れいーあ | Result |
|---|---|---|---|---|
| 19h ago |
Guile
|
2–1 |
Ken
|
WIN |
| 19h ago |
Guile
|
2–1 |
Ken
|
WIN |
| 19h ago |
Guile
|
0–2 |
Ken
|
LOSS |
Master
Mai
Cammy
JP
Juri