Nyanpi vs ミリたす
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Terry
This matchup
1
–
2
3 recorded matches between them
Nyanpi vs Terry
54% 6–5 over 11 games
ミリたす vs A.K.I.
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| A.K.I. | Terry | |
|---|---|---|
| MR 2045 | Current rating | MR 2219 |
| 100 | Games | 300 |
| 47–53 | Record | 163–137 |
| 47% | Win rate | 54% |
| 2L | Current streak | 2W |
| 46% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Nyanpi | ミリたす | |
|---|---|---|
| 25% | Drive Rush (cancel) | 27% |
| 14% | Drive Rush (parry) | 11% |
| 14% | Overdrive arts | 15% |
| 1% | Drive Impact | 1% |
| 18% | Drive Guard | 15% |
| 3% | Drive Reversal | 0% |
| 25% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 63% | Super Art I | 57% |
|---|---|---|
| 20% | Super Art II | 17% |
| 14% | Super Art III | 21% |
| 3% | Critical Art | 5% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0 |
|---|---|---|
| 1.3 | Drive Parries | 1 |
| 0.4 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.5 |
| 0.1 | Punish counters | 0 |
| 2.3 | Throws | 2.6 |
| 0.4 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0 |
| 1.8 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.5 | Cornering opponent (s) | 14.4 |
|---|---|---|
| 8.4 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
| Opponent | Main | Nyanpi | ミリたす |
|---|---|---|---|
| す~ずめ~がさんば♪ |
Ingrid
|
0–2 0% | 2–0 100% |
Recorded matches Nyanpi's point of view
| When | Nyanpi | Score | ミリたす | Result |
|---|---|---|---|---|
| 10d ago |
A.K.I.
|
1–2 |
Terry
|
LOSS |
| 10d ago |
A.K.I.
|
1–2 |
Terry
|
LOSS |
| 10d ago |
A.K.I.
|
2–0 |
Terry
|
WIN |
Master
Ingrid