oil up no diddy vs ThunderStrkeGod
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2442826873
#3585672344
This matchup
4 recorded matches between them
Selected character all recorded games on the chosen character
| oil up no diddy | ThunderStrkeGod | |
|---|---|---|
| Unranked | Current rating | Unranked |
| 0 | Games | 0 |
| — | Record | — |
| — | Win rate | — |
| — | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| oil up no diddy | ThunderStrkeGod | |
|---|---|---|
| 5% | Drive Rush (cancel) | 30% |
| 2% | Drive Rush (parry) | 0% |
| 16% | Overdrive arts | 40% |
| 23% | Drive Impact | 6% |
| 4% | Drive Guard | 8% |
| 2% | Drive Reversal | 0% |
| 48% | Other | 16% |
Super gauge spend share of SA meter spent by level
| 52% | Super Art I | 50% |
|---|---|---|
| 0% | Super Art II | 41% |
| 40% | Super Art III | 7% |
| 8% | Critical Art | 2% |
Offense (avg per battle)
| 1.7 | Drive Impacts | 0.5 |
|---|---|---|
| 0.5 | Drive Parries | 2.4 |
| 0.2 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 1 | Punish counters | 0.3 |
| 2.5 | Throws | 2.7 |
| 1.4 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.6 | Punish counters taken | 0.3 |
| 3.1 | Throws taken | 1.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.2 | Cornering opponent (s) | 13.3 |
|---|---|---|
| 8.6 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches oil up no diddy's point of view
| When | oil up no diddy | Score | ThunderStrkeGod | Result |
|---|---|---|---|---|
| 7d ago |
Ryu
|
1–2 |
Chun-Li
|
LOSS |
| 7d ago |
Ryu
|
1–2 |
Chun-Li
|
LOSS |
| 7d ago |
Ryu
|
2–1 |
Chun-Li
|
WIN |
| 7d ago |
Ryu
|
2–0 |
Chun-Li
|
WIN |
Ryu
Chun-Li