LBorba vs ...............
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
LBorba
#1808916655
...............
#3836894949
Alex
This matchup
1
–
0
1 recorded match between them
LBorba vs Alex
No recorded games into Alex.
............... vs Ed
28% 2–5 over 7 games
Selected character all recorded games on the chosen character
| Ed | Alex | |
|---|---|---|
| MR 1723 | Current rating | MR 1814 |
| 0 | Games | 146 |
| 0–0 | Record | 79–67 |
| — | Win rate | 54% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| LBorba | ............... | |
|---|---|---|
| 24% | Drive Rush (cancel) | 33% |
| 2% | Drive Rush (parry) | 7% |
| 30% | Overdrive arts | 18% |
| 3% | Drive Impact | 2% |
| 9% | Drive Guard | 13% |
| 0% | Drive Reversal | 4% |
| 31% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 37% |
|---|---|---|
| 26% | Super Art II | 35% |
| 55% | Super Art III | 22% |
| 9% | Critical Art | 7% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.2 |
|---|---|---|
| 2 | Drive Parries | 1.5 |
| 0 | Drive Reversals | 0.4 |
| 0.6 | Perfect Parries | 0.7 |
| 0.3 | Punish counters | 0.2 |
| 3.3 | Throws | 1.6 |
| 0.5 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.7 | Cornering opponent (s) | 6.4 |
|---|---|---|
| 10.1 | Time cornered (s) | 9.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches LBorba's point of view
| When | LBorba | Score | ............... | Result |
|---|---|---|---|---|
| 3d ago |
Ed
|
2–1 |
Alex
|
WIN |
Master