TsuneHERO vs .YAS.
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
TsuneHERO vs Ryu
0% 0–2 over 2 games
.YAS. vs Rashid
45% 5–6 over 11 games
Selected character all recorded games on the chosen character
| Rashid | Ryu | |
|---|---|---|
| MR 2309 | Current rating | MR 2309 |
| 190 | Games | 100 |
| 120–70 | Record | 61–39 |
| 63% | Win rate | 61% |
| 4W | Current streak | 2W |
| 55% | Clutch (deciders) | 60% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| TsuneHERO | .YAS. | |
|---|---|---|
| 30% | Drive Rush (cancel) | 28% |
| 6% | Drive Rush (parry) | 9% |
| 27% | Overdrive arts | 20% |
| 1% | Drive Impact | 1% |
| 12% | Drive Guard | 14% |
| 2% | Drive Reversal | 1% |
| 22% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 35% |
|---|---|---|
| 67% | Super Art II | 19% |
| 9% | Super Art III | 39% |
| 1% | Critical Art | 7% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.1 |
|---|---|---|
| 2 | Drive Parries | 1.2 |
| 0.3 | Drive Reversals | 0.2 |
| 1 | Perfect Parries | 0.6 |
| 0.1 | Punish counters | 0 |
| 3.2 | Throws | 3 |
| 0.4 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.3 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 15.8 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 9.1 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
Recorded matches TsuneHERO's point of view
| When | TsuneHERO | Score | .YAS. | Result |
|---|---|---|---|---|
| 9d ago |
Rashid
|
2–0 |
Ryu
|
WIN |
| 9d ago |
Rashid
|
2–0 |
Ryu
|
WIN |
Master
Sagat
Ken