すとべじこ vs IF YOU
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
すとべじこ vs Kimberly
No recorded games into Kimberly.
IF YOU vs Rashid
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Rashid | Kimberly | |
|---|---|---|
| MR 1603 | Current rating | MR 1805 |
| 46 | Games | 0 |
| 21–25 | Record | 0–0 |
| 45% | Win rate | — |
| 1L | Current streak | — |
| 60% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| すとべじこ | IF YOU | |
|---|---|---|
| 30% | Drive Rush (cancel) | 35% |
| 7% | Drive Rush (parry) | 9% |
| 20% | Overdrive arts | 15% |
| 3% | Drive Impact | 5% |
| 11% | Drive Guard | 15% |
| 2% | Drive Reversal | 3% |
| 28% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 45% |
|---|---|---|
| 33% | Super Art II | 16% |
| 30% | Super Art III | 31% |
| 17% | Critical Art | 8% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.6 |
|---|---|---|
| 1 | Drive Parries | 1.6 |
| 0.2 | Drive Reversals | 0.4 |
| 0.3 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.3 |
| 2 | Throws | 4.1 |
| 0.2 | Throw techs | 1.7 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.6 | Throws taken | 3.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.4 | Cornering opponent (s) | 12.5 |
|---|---|---|
| 11.1 | Time cornered (s) | 7.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches すとべじこ's point of view
| When | すとべじこ | Score | IF YOU | Result |
|---|---|---|---|---|
| 13d ago |
Rashid
|
2–0 |
Ken
|
WIN |
| 13d ago |
Rashid
|
2–0 |
Ken
|
WIN |
| 13d ago |
Rashid
|
0–2 |
Ken
|
LOSS |
Master
Ken