yamatoto vs kamukamuremon
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
yamatoto
#1685424629
kamukamuremon
#3993971121
Ken
This matchup
2
–
1
3 recorded matches between them
yamatoto vs Ken
No recorded games into Ken.
kamukamuremon vs Ken
33% 2–4 over 6 games
Selected character all recorded games on the chosen character
| Ken | Ken | |
|---|---|---|
| MR 1854 | Current rating | MR 1661 |
| 0 | Games | 83 |
| 0–0 | Record | 32–51 |
| — | Win rate | 38% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| yamatoto | kamukamuremon | |
|---|---|---|
| 42% | Drive Rush (cancel) | 29% |
| 6% | Drive Rush (parry) | 8% |
| 8% | Overdrive arts | 15% |
| 3% | Drive Impact | 3% |
| 15% | Drive Guard | 18% |
| 1% | Drive Reversal | 2% |
| 25% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 22% |
|---|---|---|
| 17% | Super Art II | 23% |
| 44% | Super Art III | 33% |
| 17% | Critical Art | 22% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 3 | Drive Parries | 2.9 |
| 0.2 | Drive Reversals | 0.2 |
| 0.5 | Perfect Parries | 0.7 |
| 0.3 | Punish counters | 0.1 |
| 3.6 | Throws | 2 |
| 0.6 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 13.3 | Cornering opponent (s) | 10.3 |
|---|---|---|
| 8.5 | Time cornered (s) | 9.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches yamatoto's point of view
| When | yamatoto | Score | kamukamuremon | Result |
|---|---|---|---|---|
| 12d ago |
Ken
|
2–0 |
Ken
|
WIN |
| 12d ago |
Ken
|
2–0 |
Ken
|
WIN |
| 12d ago |
Ken
|
1–2 |
Ken
|
LOSS |
Master