Viewtiful Dre vs IsraelSilva
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Viewtiful Dre
#1281918641
IsraelSilva
#4050918746
This matchup
0
–
2
2 recorded matches between them
Viewtiful Dre vs Ken
50% 4–4 over 8 games
IsraelSilva vs Ryu
75% 9–3 over 12 games
Selected character all recorded games on the chosen character
| Ryu | Ken | |
|---|---|---|
| MR 1625 | Current rating | MR 1714 |
| 100 | Games | 97 |
| 52–48 | Record | 57–40 |
| 52% | Win rate | 58% |
| 1L | Current streak | 2W |
| 48% | Clutch (deciders) | 65% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Viewtiful Dre | IsraelSilva | |
|---|---|---|
| 22% | Drive Rush (cancel) | 42% |
| 8% | Drive Rush (parry) | 2% |
| 22% | Overdrive arts | 10% |
| 3% | Drive Impact | 1% |
| 18% | Drive Guard | 4% |
| 6% | Drive Reversal | 1% |
| 22% | Other | 40% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 22% |
|---|---|---|
| 12% | Super Art II | 25% |
| 42% | Super Art III | 44% |
| 13% | Critical Art | 9% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.1 |
|---|---|---|
| 4.1 | Drive Parries | 1.1 |
| 0.9 | Drive Reversals | 0.1 |
| 0.8 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.1 |
| 1.6 | Throws | 3.5 |
| 0.6 | Throw techs | 1.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.3 | Punish counters taken | 0 |
| 2.4 | Throws taken | 3.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.4 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 8.5 | Time cornered (s) | 13.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Viewtiful Dre's point of view
| When | Viewtiful Dre | Score | IsraelSilva | Result |
|---|---|---|---|---|
| 8d ago |
Ryu
|
0–2 |
Ken
|
LOSS |
| 8d ago |
Ryu
|
0–2 |
Ken
|
LOSS |
Master