ScionOfTheFlame vs Gangrel
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
ScionOfTheFlame
#4025304804
Gangrel
#4164323813
Ken
This matchup
0
–
2
2 recorded matches between them
ScionOfTheFlame vs Jamie
33% 1–2 over 3 games
Gangrel vs Ken
60% 3–2 over 5 games
Selected character all recorded games on the chosen character
| Ken | Jamie | |
|---|---|---|
| MR 1515 | Current rating | MR 1557 |
| 100 | Games | 73 |
| 47–53 | Record | 36–37 |
| 47% | Win rate | 49% |
| 1L | Current streak | 1W |
| 43% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ScionOfTheFlame | Gangrel | |
|---|---|---|
| 19% | Drive Rush (cancel) | 29% |
| 7% | Drive Rush (parry) | 7% |
| 41% | Overdrive arts | 26% |
| 1% | Drive Impact | 9% |
| 11% | Drive Guard | 11% |
| 4% | Drive Reversal | 3% |
| 17% | Other | 15% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 33% |
|---|---|---|
| 32% | Super Art II | 11% |
| 25% | Super Art III | 48% |
| 10% | Critical Art | 9% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 1 |
|---|---|---|
| 1.3 | Drive Parries | 1.4 |
| 0.6 | Drive Reversals | 0.4 |
| 0.1 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.5 |
| 0.2 | Throws | 3.9 |
| 0 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 1.4 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.1 | Cornering opponent (s) | 12.5 |
|---|---|---|
| 9.7 | Time cornered (s) | 6.1 |
Common opponents players both have faced, and how each did
| Opponent | Main | ScionOfTheFlame | Gangrel |
|---|---|---|---|
| Glarevirus |
Alex
|
2–0 100% | 2–0 100% |
Recorded matches ScionOfTheFlame's point of view
| When | ScionOfTheFlame | Score | Gangrel | Result |
|---|---|---|---|---|
| 11d ago |
Ken
|
1–2 |
Jamie
|
LOSS |
| 11d ago |
Ken
|
0–2 |
Jamie
|
LOSS |
Master
Alex