G.G.後藤 vs アイリス
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Sagat
This matchup
1
–
2
3 recorded matches between them
G.G.後藤 vs Elena
No recorded games into Elena.
アイリス vs Sagat
61% 11–7 over 18 games
Selected character all recorded games on the chosen character
| Sagat | Elena | |
|---|---|---|
| MR 1703 | Current rating | MR 1456 |
| 0 | Games | 12 |
| 0–0 | Record | 5–7 |
| — | Win rate | 41% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 75% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| G.G.後藤 | アイリス | |
|---|---|---|
| 34% | Drive Rush (cancel) | 30% |
| 11% | Drive Rush (parry) | 9% |
| 12% | Overdrive arts | 25% |
| 1% | Drive Impact | 2% |
| 17% | Drive Guard | 12% |
| 3% | Drive Reversal | 0% |
| 24% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 8% | Super Art I | 36% |
|---|---|---|
| 24% | Super Art II | 17% |
| 55% | Super Art III | 38% |
| 12% | Critical Art | 9% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 1.8 | Drive Parries | 1.1 |
| 0.3 | Drive Reversals | 0 |
| 0.6 | Perfect Parries | 0.3 |
| 0 | Punish counters | 0.1 |
| 2.5 | Throws | 2.5 |
| 0.1 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 1.8 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.3 | Cornering opponent (s) | 11.6 |
|---|---|---|
| 8.9 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches G.G.後藤's point of view
| When | G.G.後藤 | Score | アイリス | Result |
|---|---|---|---|---|
| 1d ago |
Sagat
|
0–2 |
Akuma
|
LOSS |
| 1d ago |
Sagat
|
2–0 |
Akuma
|
WIN |
| 1d ago |
Sagat
|
1–2 |
Akuma
|
LOSS |
Master
Akuma