俺んじです vs アイリス
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
俺んじです vs Akuma
No recorded games into Akuma.
アイリス vs Ingrid
40% 6–9 over 15 games
Selected character all recorded games on the chosen character
| Ingrid | Akuma | |
|---|---|---|
| MR 1506 | Current rating | MR 1682 |
| 0 | Games | 133 |
| 0–0 | Record | 62–71 |
| — | Win rate | 46% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 俺んじです | アイリス | |
|---|---|---|
| 29% | Drive Rush (cancel) | 31% |
| 5% | Drive Rush (parry) | 9% |
| 30% | Overdrive arts | 19% |
| 2% | Drive Impact | 2% |
| 8% | Drive Guard | 13% |
| 2% | Drive Reversal | 1% |
| 24% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 28% |
|---|---|---|
| 30% | Super Art II | 25% |
| 25% | Super Art III | 32% |
| 19% | Critical Art | 15% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 0.6 | Drive Parries | 1.4 |
| 0.3 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.1 |
| 1.7 | Throws | 2.4 |
| 0 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.3 | Cornering opponent (s) | 11.1 |
|---|---|---|
| 9.5 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master