MtoC practice vs 格闘家やまー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
MtoC practice
#1683522988
格闘家やまー
#4209557076
This matchup
1
–
2
3 recorded matches between them
MtoC practice vs Ken
No recorded games into Ken.
格闘家やまー vs Ryu
50% 5–5 over 10 games
Selected character all recorded games on the chosen character
| Ryu | Ken | |
|---|---|---|
| MR 1253 | Current rating | MR 1603 |
| 0 | Games | 162 |
| 0–0 | Record | 82–80 |
| — | Win rate | 50% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| MtoC practice | 格闘家やまー | |
|---|---|---|
| 29% | Drive Rush (cancel) | 31% |
| 10% | Drive Rush (parry) | 8% |
| 12% | Overdrive arts | 13% |
| 4% | Drive Impact | 4% |
| 17% | Drive Guard | 16% |
| 2% | Drive Reversal | 1% |
| 26% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 52% | Super Art I | 15% |
|---|---|---|
| 21% | Super Art II | 15% |
| 13% | Super Art III | 52% |
| 13% | Critical Art | 18% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 1.6 | Drive Parries | 2.5 |
| 0.3 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.6 |
| 0.3 | Punish counters | 0.3 |
| 1.7 | Throws | 1.1 |
| 0.2 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 9.9 | Time cornered (s) | 9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches MtoC practice's point of view
| When | MtoC practice | Score | 格闘家やまー | Result |
|---|---|---|---|---|
| 8d ago |
Terry
|
0–2 |
Ken
|
LOSS |
| 8d ago |
Terry
|
1–2 |
Ken
|
LOSS |
| 8d ago |
Terry
|
2–1 |
Ken
|
WIN |
Master
Terry