venomcuatro
#1004514390
“Conqueror: Peacekeeper” 金
2W STREAK 🎯 ONE-TRICK · INGRID 100%
LP over time
All characters · 15 matches
Ingrid 2405
Iron 3
Iron 4
Iron 5
Jun 13
Jun 19
Recorded matches
22
12W · 10L · 54.5%
Current streak
2W
6W · 4L
Clutch factor
58%
win % in deciding-round games (12)
Rivalries head-to-head from 22 recorded matches
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Mai
4–2
66%
Kimberly
2–1
66%
Characters that give you trouble
C. Viper
1–3
25%
Ken
1–2
33%
Ingrid
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Mai
|
6 | |
C. Viper
|
4 | |
Ken
|
3 | |
Kimberly
|
3 | |
Ingrid
|
3 | |
Guile
|
2 | |
Chun-Li
|
1 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 7m |
| Ranked Matches | 57m |
| Casual Matches | 0m |
| Arcade | 23m |
| Practice | 1h 9m |
| Avatar Room | 2m |
Battle stats (per-game averages)
| Ranked matches | 24 |
| Casual matches | 1 |
| Drive impact | 2 |
| Drive parry | 0.2 |
| Just parry | 0 |
| Throws | 3.3 |
| Throw tech | 0.3 |
| Punish counters | 1.4 |
| Corner time | 4.8s |
| Cornered time | 2.9s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 1%
OD Arts 14%
Drive Impact 31%
Drive Reversal 3%
Drive Guard 2%
Other 46%
Super Art
SA1 44%
SA2 7%
SA3 / CA 25%
No super 22%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Ingrid
|
LP 2405 | 12 / 22 |
Recent ranked replays (22)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 6d ago | W 2–1 | 网易云十级赵云 Mai · LP 2513 | Ingrid LP 2354 | N4T9KPWKC |
| 6d ago | W 2–0 | 网易云十级赵云 Mai · LP 2553 | Ingrid LP 2302 | Y3373RJY9 |
| 6d ago | L 1–2 | 网易云十级赵云 Mai · LP 2403 | Ingrid LP 2342 | GME9T3N7A |
| 6d ago | L 0–2 | Kumo C. Viper · LP 3260 | Ingrid LP 2372 | MSLJ9SGXT |
| 6d ago | W 2–1 | 网易云十级赵云 Mai · LP 2211 | Ingrid LP 2322 | T5HNNXJKN |
| 6d ago | W 2–0 | 网易云十级赵云 Mai · LP 2251 | Ingrid LP 2272 | YH9UFHBSA |
| 6d ago | L 1–2 | 网易云十级赵云 Mai · LP 2200 | Ingrid LP 2312 | YDBBPL9QV |
| 6d ago | W 2–1 | Ebzi Guile · LP -1 | Ingrid LP 2262 | HREVN56DP |
| 6d ago | W 2–0 | Ebzi Guile · LP -1 | Ingrid LP 2212 | 37URNJS8F |
| 6d ago | L 1–2 | Kumo C. Viper · LP 3345 | Ingrid LP 2242 | FYYW9SVJ8 |
| 6d ago | W 2–1 | Kumo C. Viper · LP 3385 | Ingrid LP 2170 | AH753CRGF |
| 6d ago | L 0–2 | Kumo C. Viper · LP 3335 | Ingrid LP 2200 | CEURTUF6X |
| 6d ago | L 0–2 | ChrionN Ken · LP 2026 | Ingrid LP 2210 | MFX7P6WCP |
| 6d ago | W 2–0 | ChrionN Ken · LP 2066 | Ingrid LP 2160 | PQUD9YLY3 |
| 6d ago | L 0–2 | ChrionN Ken · LP 2015 | Ingrid LP 2200 | KVMVG6Q39 |
| 8d ago | W 2–0 | Tensa Kimberly · LP 1854 | Ingrid LP -1 | CLAFWDCDG |
| 8d ago | L 1–2 | Tensa Kimberly · LP 1800 | Ingrid LP -1 | U5EPBG6G6 |
| 8d ago | W 2–1 | Tensa Kimberly · LP 1810 | Ingrid LP -1 | 8JKR3AFMT |
| 8d ago | L 1–2 | TristEnder Ingrid · LP 1860 | Ingrid LP -1 | QTP5RE747 |
| 8d ago | W 2–1 | TristEnder Ingrid · LP 1900 | Ingrid LP -1 | GAXJH6KKQ |
| 8d ago | L 0–2 | TristEnder Ingrid · LP 1847 | Ingrid LP -1 | MMNK3XYB5 |
| 8d ago | W 2–1 | 陈陈吃兔兔 Chun-Li · LP -1 | Ingrid LP -1 | CY33TRA9E |
Iron 4
Guile
Chun-Li