StingLethal
#1038677606
“On the Day Shift” 銅
2W STREAK 🎯 ONE-TRICK · KEN 100%
LP over time
All characters · 100 matches
Ken 19501
Diamond 1
Diamond 2
Jun 10
Jun 25
Recorded matches
100
39W · 61L · 39.0%
Current streak
2W
5W · 5L
Clutch factor
33%
win % in deciding-round games (39)
Rivalries head-to-head from 100 recorded matches
| Opponent | Main | Record | Win % | Last | Recent |
|---|---|---|---|---|---|
| Oyaji |
Ingrid
|
2–4 | 33% | 15d ago | |
| Zhukov |
Elena
|
1–4 | 20% | 15d ago | |
| Yaytsa |
Ken
|
3–2 | 60% | 15d ago | |
| 我是防凹糕手,别凹 |
Mai
|
2–3 | 40% | 15d ago | |
| Bruno Mars |
JP
|
0–4 | 0% | 15d ago | |
| LukeDittyDooDa |
Juri
|
3–1 | 75% | 15d ago | |
| rebo |
Marisa
|
2–2 | 50% | 15d ago | |
| Lirima |
Alex
|
4–0 | 100% | 15d ago | |
| Core |
A.K.I.
|
2–1 | 66% | 15d ago | |
| ルキアカルノ VT |
Manon
|
1–2 | 33% | 15d ago | |
| ChristianGod69 |
Ken
|
2–1 | 66% | 15d ago | |
| 瓜皮杀手 |
Jamie
|
1–2 | 33% | 15d ago | |
| ZZXXBB |
Sagat
|
2–1 | 66% | 15d ago | |
| ikura |
Ed
|
2–1 | 66% | 15d ago | |
| しゃちく |
Ingrid
|
2–1 | 66% | 15d ago |
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Juri
5–1
83%
A.K.I.
2–1
66%
Sagat
2–1
66%
Ed
2–1
66%
Guile
2–1
66%
Ken
5–3
62%
Characters that give you trouble
JP
0–5
0%
Akuma
0–4
0%
Manon
1–4
20%
Elena
1–4
20%
Jamie
1–2
33%
M. Bison
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ingrid
|
15 | |
Mai
|
9 | |
Alex
|
8 | |
Ken
|
8 | |
Juri
|
6 | |
Manon
|
5 | |
Elena
|
5 | |
JP
|
5 | |
Marisa
|
4 | |
Akuma
|
4 | |
A.K.I.
|
3 | |
Jamie
|
3 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 4h 5m |
| Ranked Matches | 66h 24m |
| Casual Matches | 46m |
| Custom Room Matches | 4m |
| Battle Hub | 3h 30m |
| Offline Matches | 0m |
| Arcade | 54m |
| Practice | 21h 25m |
| Special Matches | 0m |
Battle stats (per-game averages)
| Ranked matches | 1438 |
| Casual matches | 18 |
| Drive impact | 0.3 |
| Drive parry | 0.4 |
| Just parry | 0 |
| Throws | 1.6 |
| Throw tech | 0.4 |
| Punish counters | 0.1 |
| Corner time | 7.3s |
| Cornered time | 6s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 30%
OD Arts 26%
Drive Impact 3%
Drive Reversal 8%
Drive Guard 4%
Other 27%
Super Art
SA1 16%
SA2 42%
SA3 / CA 18%
No super 22%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Ken
|
LP 19501 | 39 / 100 |
Recent ranked replays (100)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 15d ago | W 2–1 | Core A.K.I. · LP 21260 | Ken LP 19433 | 8YNARUGSU |
| 15d ago | W 2–1 | Core A.K.I. · LP 21300 | Ken LP 19364 | QA8CAYXTW |
| 15d ago | L 1–2 | Core A.K.I. · LP 21250 | Ken LP 19404 | PFMTC7G7A |
| 15d ago | L 1–2 | ルキアカルノ VT Manon · LP 19130 | Ken LP 19444 | WYFJG85QP |
| 15d ago | W 2–0 | ルキアカルノ VT Manon · LP 19170 | Ken LP 19394 | QMKECGGQG |
| 15d ago | L 0–2 | ルキアカルノ VT Manon · LP 19117 | Ken LP 19434 | GWBTMVX7Q |
| 15d ago | L 0–2 | Raiosu Mai · LP 20727 | Ken LP 19474 | QWRGDW8AF |
| 15d ago | L 1–2 | Raiosu Mai · LP 20672 | Ken LP 19514 | HL6XNAYMM |
| 15d ago | W 2–0 | Deebo Mai · LP 21092 | Ken LP 19448 | B6CRCXATP |
| 15d ago | W 2–0 | Deebo Mai · LP 21132 | Ken LP 19381 | 65MUVWTDC |
| 15d ago | L 1–2 | otuhS Ryu · LP 21272 | Ken LP 19421 | R9LRJPXTG |
| 15d ago | L 0–2 | otuhS Ryu · LP 21222 | Ken LP 19461 | QYJL7RT5M |
| 15d ago | L 0–2 | Thegoras Cammy · LP 20803 | Ken LP 19501 | WAG7YHPP6 |
| 15d ago | L 0–2 | Thegoras Cammy · LP 20748 | Ken LP 19541 | U5RQY9W3F |
| 15d ago | W 2–0 | Oyaji Ingrid · LP 20363 | Ken LP 19483 | LYVULDHWU |
| 15d ago | W 2–1 | Oyaji Ingrid · LP 20403 | Ken LP 19424 | 3TDSF7KWR |
| 15d ago | W 2–1 | Dolphin Hayashi Juri · LP 19313 | Ken LP 19374 | 4RVSUDY7Q |
| 15d ago | W 2–0 | Dolphin Hayashi Juri · LP 19353 | Ken LP 19323 | A8U8SCR6A |
| 15d ago | L 0–2 | Bonzaii Rashid · LP 18275 | Ken LP 19363 | GX8YPMQVP |
| 15d ago | L 1–2 | Bonzaii Rashid · LP 18214 | Ken LP 19403 | 55NES6UC9 |
| 15d ago | L 0–2 | Zhukov Elena · LP 19373 | Ken LP 19443 | 4L8W8MVE7 |
| 15d ago | L 1–2 | Zhukov Elena · LP 19317 | Ken LP 19483 | PR6498CKH |
| 15d ago | L 0–2 | zuma_kk Alex · LP 20528 | Ken LP 19523 | FXGYXYH75 |
| 15d ago | L 0–2 | zuma_kk Alex · LP 20478 | Ken LP 19563 | A4AYGRHMM |
| 15d ago | L 0–2 | Oyaji Ingrid · LP 20373 | Ken LP 19603 | JK5KQAAEB |
Diamond 1
Ingrid
Mai
Marisa