hihin
#1050955985
“Let's Do This” 銅
🔥 ON FIRE · 4W STREAK 🎯 ONE-TRICK · M. BISON 100%
Circle: nizikai
LP over time
All characters · 100 matches
M. Bison 22621
Diamond 3
Diamond 4
Diamond 5
Jun 10
Jun 25
Recorded matches
100
53W · 47L · 53.0%
Current streak
4W
6W · 4L
Clutch factor
52%
win % in deciding-round games (48)
Rivalries head-to-head from 100 recorded matches
| Opponent | Main | Record | Win % | Last | Recent |
|---|---|---|---|---|---|
| Tonomi |
Ingrid
|
3–3 | 50% | 14d ago | |
| ✿hotaru_LiN✿ |
Ingrid
|
2–1 | 66% | 14d ago | |
| pochimaru |
Ingrid
|
1–2 | 33% | 14d ago | |
| MSKK-JOKER |
Cammy
|
2–1 | 66% | 14d ago | |
| sLaughter Area |
Cammy
|
2–1 | 66% | 14d ago | |
| NEO选手 |
Ingrid
|
1–2 | 33% | 14d ago | |
| king-kas |
Terry
|
1–2 | 33% | 14d ago | |
| Tanaka4o0 |
Ingrid
|
2–1 | 66% | 14d ago | |
| horo |
Edmond Honda
|
1–2 | 33% | 14d ago | |
| アボカド |
Ingrid
|
1–2 | 33% | 14d ago | |
| カメリア |
Ed
|
2–1 | 66% | 14d ago | |
| わしたわし |
Luke
|
2–1 | 66% | 14d ago | |
| L4Be |
Chun-Li
|
2–1 | 66% | 15d ago | |
| Yamashi |
Ingrid
|
2–1 | 66% | 15d ago | |
| teke |
Ingrid
|
1–2 | 33% | 15d ago |
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Akuma
7–1
87%
Cammy
4–2
66%
Ed
2–1
66%
Chun-Li
2–1
66%
Ingrid
26–19
57%
Luke
2–2
50%
Characters that give you trouble
Jamie
1–6
14%
Marisa
1–5
16%
Terry
1–4
20%
Edmond Honda
1–2
33%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ingrid
|
45 | |
Akuma
|
8 | |
Jamie
|
7 | |
Cammy
|
6 | |
Marisa
|
6 | |
Terry
|
5 | |
Luke
|
4 | |
Edmond Honda
|
3 | |
Ed
|
3 | |
Chun-Li
|
3 | |
Manon
|
2 | |
C. Viper
|
2 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| Ranked Matches | 57h 49m |
| Custom Room Matches | 102h 17m |
| Offline Matches | 11h 40m |
| Practice | 40h 35m |
Battle stats (per-game averages)
| Ranked matches | 1631 |
| Casual matches | 0 |
| Drive impact | 0.4 |
| Drive parry | 1.5 |
| Just parry | 0.3 |
| Throws | 1.6 |
| Throw tech | 0.6 |
| Punish counters | 0.3 |
| Corner time | 15.4s |
| Cornered time | 5.3s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 31%
OD Arts 18%
Drive Impact 3%
Drive Reversal 3%
Drive Guard 13%
Other 29%
Super Art
SA1 39%
SA2 8%
SA3 / CA 43%
No super 8%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
M. Bison
|
LP 22621 | 53 / 100 |
Recent ranked replays (100)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 14d ago | W 2–1 | asaaaa Manon · LP 22621 | M. Bison LP 22570 | USEBNA987 |
| 14d ago | W 2–0 | asaaaa Manon · LP 22661 | M. Bison LP 22519 | JW5YQWMC3 |
| 14d ago | W 2–0 | ✿hotaru_LiN✿ Ingrid · LP 22864 | M. Bison LP 22466 | BHAGN6SKX |
| 14d ago | W 2–1 | ✿hotaru_LiN✿ Ingrid · LP 22904 | M. Bison LP 22412 | S4DSJ4JPN |
| 14d ago | L 1–2 | ✿hotaru_LiN✿ Ingrid · LP 22849 | M. Bison LP 22452 | S8VFN94JJ |
| 14d ago | L 0–2 | pochimaru Ingrid · LP 23615 | M. Bison LP 22492 | WCM97LB6N |
| 14d ago | W 2–0 | pochimaru Ingrid · LP 23655 | M. Bison LP 22430 | 8968LUVLT |
| 14d ago | L 1–2 | pochimaru Ingrid · LP 23600 | M. Bison LP 22470 | CV6SHXL96 |
| 14d ago | W 2–0 | MSKK-JOKER Cammy · LP 23249 | M. Bison LP 22412 | ASELLGYS8 |
| 14d ago | L 1–2 | MSKK-JOKER Cammy · LP 23194 | M. Bison LP 22452 | HNNQ4B6M8 |
| 14d ago | W 2–1 | MSKK-JOKER Cammy · LP 23234 | M. Bison LP 22394 | 57BCBTUFY |
| 14d ago | L 0–2 | むっち1213 Ingrid · LP 22581 | M. Bison LP 22434 | NPM6PGU9N |
| 14d ago | L 1–2 | むっち1213 Ingrid · LP 22526 | M. Bison LP 22474 | 87HPYDC3K |
| 14d ago | W 2–1 | ダイナマイトあずき Ingrid · LP 21765 | M. Bison LP 22424 | K6K5JFYM6 |
| 14d ago | W 2–0 | sLaughter Area Cammy · LP 21094 | M. Bison LP 22374 | 96M8P77NF |
| 14d ago | W 2–0 | sLaughter Area Cammy · LP 21134 | M. Bison LP 22324 | TA3QVTPCN |
| 14d ago | L 1–2 | sLaughter Area Cammy · LP 21072 | M. Bison LP 22364 | FAXHD6DWR |
| 14d ago | L 1–2 | NEO选手 Ingrid · LP 22366 | M. Bison LP 22404 | WQ5UNMSSQ |
| 14d ago | L 0–2 | NEO选手 Ingrid · LP 22310 | M. Bison LP 22444 | RVDA6TESG |
| 14d ago | W 2–1 | NEO选手 Ingrid · LP 22350 | M. Bison LP 22394 | GHUYQ8P5J |
| 14d ago | W 2–0 | じゅんちぇ Ryu · LP 22612 | M. Bison LP 22342 | 9NEQNYUFK |
| 14d ago | L 1–2 | king-kas Terry · LP 22150 | M. Bison LP 22382 | 9URLPRT7N |
| 14d ago | W 2–0 | king-kas Terry · LP 22190 | M. Bison LP 22332 | F6WVA8BCS |
| 14d ago | L 1–2 | king-kas Terry · LP 22138 | M. Bison LP 22372 | K9K384QPE |
| 14d ago | W 2–0 | Tanaka4o0 Ingrid · LP 22331 | M. Bison LP 22321 | JPH5YQK7P |
Diamond 4
Manon
C. Viper