Hika
#1056563355
“Just A Cute Dimensional Walker” 銀
1W STREAK 🎯 ONE-TRICK · JURI 100%
LP over time
All characters · 70 matches
Juri 3904
Bronze 2
Bronze 3
Bronze 4
Jun 13
Jun 15
Recorded matches
78
30W · 48L · 38.5%
Current streak
1W
4W · 6L
Clutch factor
34%
win % in deciding-round games (41)
Rivalries head-to-head from 78 recorded matches
| Opponent | Main | Record | Win % | Last | Recent |
|---|---|---|---|---|---|
| Theren |
Akuma
|
2–1 | 66% | 1d ago | |
| BlkReaper |
Jamie
|
1–2 | 33% | 1d ago | |
| Dilbert |
Ryu
|
1–2 | 33% | 1d ago | |
| Andoryu Radd |
Ryu
|
1–2 | 33% | 1d ago | |
| PhatCarp |
Juri
|
1–2 | 33% | 1d ago | |
| TitoRabito |
Akuma
|
1–2 | 33% | 1d ago | |
| eatsoop |
Terry
|
1–2 | 33% | 1d ago | |
| L4tl4 |
M. Bison
|
1–2 | 33% | 1d ago | |
| debossman |
Sagat
|
1–2 | 33% | 1d ago | |
| Albspig |
Mai
|
2–1 | 66% | 1d ago | |
| Goodness! |
Ed
|
2–1 | 66% | 1d ago | |
| ro'kua |
Ingrid
|
1–2 | 33% | 2d ago | |
| TrueBrad95 |
Ed
|
2–1 | 66% | 3d ago | |
| Opal-Fox |
Marisa
|
2–1 | 66% | 3d ago | |
| DKage |
Ed
|
0–2 | 0% | 1d ago |
Matchup chart win rate vs each character (from recorded replays)
Characters you dominate
Mai
3–1
75%
Marisa
2–1
66%
Ingrid
3–2
60%
Akuma
3–3
50%
Terry
2–2
50%
C. Viper
2–2
50%
Characters that give you trouble
Ryu
2–6
25%
Zangief
2–5
28%
M. Bison
1–2
33%
Sagat
1–2
33%
Juri
3–5
37%
Ed
4–6
40%
Who you actually face (from recorded replays)
| Character | Games | Win % |
|---|---|---|
Ed
|
10 | |
Ryu
|
8 | |
Juri
|
8 | |
Zangief
|
7 | |
Akuma
|
6 | |
Jamie
|
5 | |
Ingrid
|
5 | |
Terry
|
4 | |
C. Viper
|
4 | |
Mai
|
4 | |
M. Bison
|
3 | |
Sagat
|
3 |
A Year in the Ring (UTC · last year of recorded matches)
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Mon
Wed
Fri
Play time
| World Tour | 17h 51m |
| Ranked Matches | 2h 50m |
| Casual Matches | 1h 33m |
| Custom Room Matches | 2h 51m |
| Battle Hub | 2m |
| Arcade | 18m |
| Practice | 2h 22m |
| Avatar Room | 1h 23m |
Battle stats (per-game averages)
| Ranked matches | 78 |
| Casual matches | 53 |
| Drive impact | 3.5 |
| Drive parry | 0.1 |
| Just parry | 0 |
| Throws | 2.5 |
| Throw tech | 0.1 |
| Punish counters | 2 |
| Corner time | 5s |
| Cornered time | 3s |
Resource usage how they spend meter
Drive Gauge
Drive Rush 1%
OD Arts 13%
Drive Impact 36%
Drive Reversal 3%
Drive Guard 0%
Other 43%
Super Art
SA1 34%
SA2 46%
SA3 / CA 11%
No super 6%
Characters (from recorded replays)
| Character | Rating | Wins / Battles | Win % |
|---|---|---|---|
Juri
|
LP 3904 | 30 / 78 |
Recent ranked replays (78)
| Uploaded | Result | Opponent | Player | Replay |
|---|---|---|---|---|
| 1d ago | W 2–0 | Theren Akuma · LP 3738 | Juri LP 3904 | 4A5FSLRTQ |
| 1d ago | L 0–2 | Theren Akuma · LP 3681 | Juri LP 3944 | SC69KP8DV |
| 1d ago | W 2–1 | Theren Akuma · LP 3721 | Juri LP 3894 | ECXR7HNC8 |
| 1d ago | L 1–2 | BlkReaper Jamie · LP 3914 | Juri LP 3934 | QSRDV8D4H |
| 1d ago | L 1–2 | BlkReaper Jamie · LP 3863 | Juri LP 3974 | H3WUGX7HG |
| 1d ago | W 2–1 | BlkReaper Jamie · LP 3903 | Juri LP 3924 | U7JXVVGKX |
| 1d ago | L 1–2 | Dilbert Ryu · LP -1 | Juri LP 3954 | YT84RN7HA |
| 1d ago | W 2–1 | Dilbert Ryu · LP -1 | Juri LP 3883 | W7KYQKY7G |
| 1d ago | L 1–2 | Dilbert Ryu · LP -1 | Juri LP 3923 | P3K76JCCV |
| 1d ago | L 0–2 | DKage Ed · LP 3807 | Juri LP 3963 | W7JLMRF5G |
| 1d ago | L 0–2 | DKage Ed · LP 3740 | Juri LP 4003 | SQFM5L6ES |
| 1d ago | L 1–2 | Andoryu Radd Ryu · LP 4341 | Juri LP 4043 | 8SBQPRCEG |
| 1d ago | L 1–2 | Andoryu Radd Ryu · LP 4291 | Juri LP 4083 | 6VXYPHA8S |
| 1d ago | W 2–0 | Andoryu Radd Ryu · LP 4331 | Juri LP 4030 | WT7ELYGVU |
| 1d ago | L 1–2 | PhatCarp Juri · LP 4688 | Juri LP 4060 | 955JQHBJ6 |
| 1d ago | W 2–1 | PhatCarp Juri · LP 4728 | Juri LP 3993 | UR4YMKRT3 |
| 1d ago | L 0–2 | PhatCarp Juri · LP 4478 | Juri LP 4033 | 4KEB4YTB9 |
| 1d ago | L 0–2 | AlexDavid Juri · LP -1 | Juri LP 4063 | VJVWNWVBP |
| 1d ago | W 2–1 | Creeperbomb Zangief · LP 3475 | Juri LP 4013 | 4CJ354P3M |
| 1d ago | L 0–2 | enri_k90 Guile · LP 4506 | Juri LP 4053 | HM9X4C6PK |
| 1d ago | L 1–2 | enri_k90 Guile · LP 4456 | Juri LP 4093 | XQAP9ANJN |
| 1d ago | W 2–0 | Creeperbomb Zangief · LP 3555 | Juri LP 3993 | 9QG74JV87 |
| 1d ago | W 2–1 | KrowConK Ingrid · LP 4815 | Juri LP 3925 | KFQCCLXUD |
| 1d ago | W 2–1 | KrowConK Ingrid · LP 4855 | Juri LP 3855 | 8AFBKX97V |
| 1d ago | L 0–2 | TitoRabito Akuma · LP 4571 | Juri LP 3895 | PT9BA8GLL |
Bronze 3
Jamie